Size Guide

Adult Size Guide

Measurements S M L XL 2XL
Length 70 72 74 76 78
Chest 46 48 50 52 54
Shoulder Width 40 42 43.5 45 46
Sleeve Length 15 16 17 18 19
Height (cm) 160-170 165-175 175-180 180-185 185-188
Weight (kg) 50-60 60-65 70-75 80-85 85-95


Kids Size Guide

Size 16 18 20 22 24 26 28
Age 2-4 4-5 5-6 7-8 8-9 10-11 12-13
Height (cm) 95-100 105-115 115-125 125-135 135-145 145-155 155-165
Weight (kg) 15-17.5 17.5-21 21-26 26-31 31-36 36-41 40-45


How to Measure

Chest: Measure around the fullest part of your chest.

Shoulder Width: Measure the distance between the outer edges of your shoulders.

Sleeve Length: Measure from the shoulder to the wrist.

Length: Measure from the shoulder down to the bottom of the torso.